Platform Scale KERN VB
|
View Full-Size Image |
|
Numerical tare deduction for container weighing. Useful when checking loads
Roll stop barrier on all 4 sides of platforms from 380x380 mm
Adjustment program CAL only for non verified balances. Test weights at additional price
Stand to elevate display device, s. accessories
Stainless steel weighing plate:
A: 300x300x65 mm
B: 380x380x96 mm, illustrated
C: 480x480x96 mm
Standard:
[legend]
Roll stop barrier on all 4 sides of platforms from 380x380 mm
Adjustment program CAL only for non verified balances. Test weights at additional price
Stand to elevate display device, s. accessories
Stainless steel weighing plate:
A: 300x300x65 mm
B: 380x380x96 mm, illustrated
C: 480x480x96 mm
Standard:
| | | |
[legend]
Optional:
| TECHNICAL FEATURES | |||||||
| MODEL | WEIGHING RANGE (g) | READOUT (g) | VERIF. VALUE (g) | MIN LOAD (Kg) | NET WEIGHT (Kg) | WEIGHING PLATE | PRICE (€/piece) |
| VB 6K1DM | 3-6 | 1-2 | 1-2 | 20 | 5,5 | A | 350 |
| VB 15K2DM | 6-15 | 2-5 | 2-5 | 40 | 5,5 | A | 350 |
| VB 30K5DSM | 15-30 | 5-10 | 5-10 | 100 | 5,5 | A | 350 |
| VB 30K5DM | 15-30 | 5-10 | 5-10 | 100 | 11 | B | 450 |
| VB 60K10DM | 30-60 | 10-20 | 10-20 | 200 | 11 | B | 450 |
| VB 60K10DLM | 30-60 | 10-20 | 10-20 | 200 | 21 | C | 600 |
| VB 150K20DM | 60-150 | 20-50 | 20-50 | 400 | 11 | B | 450 |
| VB 150K20DLM | 60-150 | 20-50 | 20-50 | 400 | 21 | C | 600 |
| VB 300K50DLM | 150-300 | 50-100 | 50-100 | 1000 | 21 | C | 600 |
















